Training
Trainings/ Workshops/ Interface/ Exposure Visits organized during 2015-16
Sr.No | Programme | Venue | Date | Participants | Organizers |
---|---|---|---|---|---|
1 | Exposure visit of farmers from Kendrapara | ICAR-CIWA, Bhubaneswar | April 25, 2015 | 30 | Sabita Mishra |
2 | Awareness programme on "Scientific management of fish culture ponds" | Sankharididha, Jajpur | May 5, 2015 | 23 | Tanuja S. Anil Kumar |
3 | Skill development cum training programme on "Value addition of fruits for farm families | Sakhigopal, Puri | June 4-6, 2015 | 28 | Naresh Babu Abha Singh Kushagra Joshi T. Sahoo |
4 | Scientists Farmers Interface | Kamaninga and Binjharpur, Dhenkanal | July 25, 2015 | 40 | Naresh Babu J. C. Jeeva L. P. Sahoo S. K. Behera T. Sahoo |
5 | Exposure visit of students from KIIT University, Bhubaneswar | ICAR-CIWA, Bhubaneswar | July10, 2015 | 30 | Sabita Mishra J. C. Jeeva Shivaji Argade |
6 | Short course on "Promoting occupational safety and drudgery reduction among farm women" | ICAR-CIWA, Bhubaneswar | August 1-10, 2015 | 24 | Jyoti Nayak Abha Singh L. P. Sahoo G. Moharana Shivaji Argade P. K. Rout A. C. Hemrom |
7 | 21 days Field Experience Training of ARS Probationers | ICAR-CIWA, Bhubaneswar | August 8-28, 2015 | 5 | H. K. Dash L. P. Sahoo |
8 | Student Exposure Visit of KIIT University, Bhubaneswar | ICAR-CIWA, Bhubaneswar | August 10, 2015 | 30 | Sabita Mishra |
9 | Exposure visit of ARS scientist from CIFE, Mumbai. | ICAR-CIWA, Bhubaneswar | August 14, 2015 | 6 | Sabita Mishra |
10 | National symposium on "Women’s land rights and access to agri-resources & services in changing development scenario" | ICAR-CIWA, Bhubaneswar | August 19-21, 2015 | 100 | S. K. Srivastava Anil Kumar Naresh Babu Sabita Mishra Ranjana Das P. K. Mishra H. K. Dash Jyoti Nayak Ananta Sarkar |
11 | Short course on "Strengthening gender perspective in agricultural research and extension" | ICAR-CIWA, Bhubaneswar | September 1-10, 2015 | 22 | H. K. Dash J. C. Jeeva Ananta Sarkar Sabita Mishra Abha Singh |
12 | Training-cum-Demonstration on preparation of silage and silage based manure to Samudram women’s federation from Ganjam | ICAR-CIWA | September 9, 2015 | 18 | Tanuja S. Anil Kumar S. K. Nayak |
13 | Model training course on "Livelihood improvement of farm families through integrated farming systems" | ICAR- CIWA, Bhubaneswar | November 17-24,2015 | 17 | Naresh Babu J. C. Jeeva, Jyoti Nayak S. K. Behera S. K. Das P. K. Rout A. C. Hemrom |
14 | Exposure visit of farmers from Narasinghpur | ICAR-CIWA, Bhubaneswar | December 21, 2015 | 35 | Sabita Mishra |
15 | Exposure visit of farmers from Satyabadi block Puri district | ICAR-CIWA, Bhubaneswar | December 21, 2015 | 50 | Sabita Mishra |
16 | Celebration of "Jai Kisan Jai Vigyan Week" | Kadua, Puri | December 26, 2015 | 80 | S. K. Srivastava Jyoti Nayak Tanuja S. Shivaji Argade Geeta Saha A. C. Hemrom |
17 | Celebration of "Jai Kisan Jai Vigyan Week" | Bandhahata, Cuttack | December 28, 2015 | 150 | Naresh Babu B. Sahoo J. C. Jeeva G. Moharana S. K. Behera T. Sahoo |
18 | Celebration of "Jai Kisan Jai Vigyan Week" | Chamarapada, Cuttack | December 28, 2015 | 40 | Anil Kumar L.P. Sahoo B C Behera Sujit K Nayak |
19 | Field exposure visit | ICAR-CIWA, Bhubaneswar | January 23, 2016 | 25 | Naresh Babu J. C. Jeeva L. P. Sahoo S. K. Behera T. Sahoo |
20 | Training-cum-Demonstration on preparation of silage and silage and silage based feed and manure to fisherwomen from Puri. | ICAR-CIWA | February 23-24, 2016 | 36 | Tanuja S. Anil Kumar S. K. Nayak |
21 | Farm women field exposure visit from Srikakulam District of Andhra Pradesh | ICAR-CIWA, Bhubaneswar | March 1, 2016 | 30 | Sabita Mishra P. K. Rout |
22 | Exposure visit of farm women from Srikakulam district of Andhra Pradesh | ICAR-CIWA, Bhubaneswar | March 17, 2016 | 25 | Sabita Mishra Ananta Sarkar Shivaji Argade B. C. Behera |
23 | Exposure visit of farmers from Kendrapara | ICAR-CIWA, Bhubaneswar | March 29, 2016 | 60 | Sabita Mishra B. C. Behera P. K. Rout Sujit K Nayak |
Training/ Workshop/ Exhibition organized under different projects
Under Tribal Sub Plan
Sr.No | Programme | Venue | Date | No. of Participants |
---|---|---|---|---|
1 | Scientists-farmwomen interface and advisory on drudgery reducing farm tools | Tarajodi, Shamakhunta. Mayurbhanj | May 26, 2015 | 50 |
2 | Awareness creation cum skill upgradation programme on improved methods of vegetable cultivation | Bhalia Shahi, Udayagiri, Gajapati | August 27, 2015 | 40 |
3 | Skill upgradation programme on low cost poly house for vegetable production | Bholgodia, Shamakhunta, Mayurbhanj | October 15, 2015 | 20 |
4 | 'World food day, 2015' and Scientists- farmwomen interface | Tarajodi, Shamakhunta, Mayurbhanj | October 16, 2015 | 60 |
5 | Skill upgradation on intercrops for additional income and distribution of seeds | Bhalia Shahi, Udayagiri, Gajapati | January 30, 2016 | 30 |
6 | Awareness programme on scientific and hygienic storage of food grains to prevent post harvest losses | Bhalia Sahi, Udayagiri, Gajapati | March 28, 2016 | 60 |
Outreach Project on "Development and Testing of Institutional Innovations for Empowering Women in Agriculture
Sr.No | Programme | Venue | Date | No. of Participants |
---|---|---|---|---|
1 | Workshop on "Outreach strategies for dissemination of institutional innovations for engendering agriculture" | ICAR-CIWA, Bhubaneswar | July 22-23, 2015 | 100 |
2 | Stakeholders’ Meet | ICAR-CIWA, Bhubaneswar | September 11, 2015 | 60 |
3 | Training on "Gender sensitisation for strengthening farm women perspective in agriculture" | ICAR-CIWA, Bhubaneswar | January 28–30, 2016 | 33 |
4 | Gender sensitisation workshop | OUAT, Bhubaneswar | March 19, 2016 | 50 |
Identification of Gender issues in IPM and suitable intervention with women perspective.
Sr.No | Programme | Venue | Date | No. of Participants |
---|---|---|---|---|
1 | Training and skill development programme | Ottarkera, Puri | September 26, 2015 | 42 |
2 | Scientists-farmers interface programme | Harekrushnapur, Dhenkanal | November 13, 2015 | 62 |
3 | Scientists-farmers interface | Palli, Bhadrak | December 16, 2015 | 56 |
4 | Scientists-farmers interface | Tarajodi, Mayurbhanj | January 20, 2016 | 110 |
Integrated Farming System for Improvement of Nutrition and Livelihood of Farm Women under different Agro-ecosystems
Sr.No | Programme | Venue | Date | No. of Participants |
---|---|---|---|---|
1 | Scientists-farmers interface | Shankharidiha, Jajpur | September 15, 2015 | 35 |
Multi Agency Participatory Extension Model for Livelihood Improvement of Rural Women through Backyard Poultry
Sr.No | Programme | Venue | Date | No. of Participants |
---|---|---|---|---|
1 | Training of Youth Core Group | ICAR-CIWA, Bhubaneswar | April 20, 2015 | 8 |
2 | Training on "Package of practices for back yard poultry rearing" | Guptapada and Haridamada | May 1, 2015 | 23 |
3 | Training of Youth Core Group | ICAR-CIWA, Bhubaneswar | May 16, 2015 | 8 |
4 | Training on "Various diseases of poultry and their management" | ICAR-CIWA, Bhubaneswar | May 20, 2015 | 23 |
5 | Training of Youth Core Group | ICAR-CIWA, Bhubaneswar | May 23, 2015 | 8 |
6 | Training of Youth Core Group | ICAR-CIWA, Bhubaneswar | July 27, 2015 | 8 |
7 | Training on "Poultry vaccination" | Guptapada, Padasahi, Haridamada, Angarapada | August 5, 2015 | 20 |
8 | Farm women training | Guptapada | September 21, 2016 | 23 |
9 | Celebration of poultry field day | Guptapada | September 29, 2016 | 100 |
10 | Celebration of poultry field day | Padasahi | January 13, 2016 | 80 |
11 | Celebration of poultry field day | Haridamada | March 9, 2016 | 100 |
- Back to previous page
- |
-
Page last updated date:13-06-2024 04:59 PM